| Address | 2/F FBR Building, 317 Katipunan Avenue Loyola Heights, Quezon City |
| Contact Number | 426-0034 to 36, 0917-8911187 |
| Capacity | 50 students |
| Contact Person(s) | Ms. Saireen Jardiolin Ms. Sandy Wong |
| Operating Hours | 8:00 AM to 6:00 PM Mondays to Saturdays |
The AHEAD Katipunan center is the ideal center for those students who are studying in Ateneo, Miriam College, UP and other schools within the vicinity. Likewise, it is the nearest center to Xavierville, La Vista, Loyola Grand Villas, Quezon City, and Marikina City residents
See below for schedules of review.
KATIPUNAN
PACKAGE REVIEW 5
Review Section KP5-08
Jun. 7 - Oct 4 FBR Lecture
hall
| SESSION | DATE | DAY | TIME |
| Session 1 | 7-Jun | Sat | 1pm-5pm |
| Session 2 | 9-Jun | Mon | 1pm-5pm |
| Session 3 | 14-Jun | Sat | 1pm-5pm |
| Session 4 | 21-Jun | Sat | 1pm-5pm |
| Session 5 | 28-Jun | Sat | 1pm-5pm |
| Session 6 | 5-Jul | Sat | 1pm-5pm |
| Session 7 | 12-Jul | Sat | 1pm-5pm |
| Session 8 | 19-Jul | Sat | 1pm-5pm |
| Session 9 | 26-Jul | Sat | 1pm-5pm |
| Session 10 | 9-Aug | Sat | 1pm-5pm |
| Session 11 | 16-Aug | Sat | 1pm-5pm |
| Session 12 | 18-Aug | Mon | 1pm-5pm |
| Session 13 | 23-Aug | Sat | 1pm-5pm |
| Session 14 | 25-Aug | Mon | 1pm-5pm |
| Session 15 | 30-Aug | Sat | 1pm-5pm |
| Session 16 | 6-Sep | Sat | 1pm-5pm |
| Session 17 | 20-Sep | Sat | 1pm-5pm |
| Session 18 | 27-Sep | Sat | 1pm-5pm |
| Session 19 | 4-Oct | Sat | 1pm-5pm |
KATIPUNAN PACKAGE REVIEW 9
Review Section KP9-08
June 22- October 5 FBR
| SESSION | DATE | DAY | TIME |
| Session 1 | 22-Jun | Sun | 8am-12nn |
| Session 2 | 29-Jun | Sun | 8am-12nn |
| Session 3 | 29-Jun | Sun | 1pm-5pm |
| Session 4 | 6-Jul | Sun | 8am-12nn |
| Session 5 | 13-Jul | Sun | 8am-12nn |
| Session 6 | 13-Jul | Sun | 1pm-5pm |
| Session 7 | 20-Jul | Sun | 8am-12nn |
| Session 8 | 20-Jul | Sun | 1pm-5pm |
| Session 9 | 27-Jul | Sun | 8am-12nn |
| Session 10 | 10-Aug | Sun | 8am-12nn |
| Session 11 | 17-Aug | Sun | 8am-12nn |
| Session 12 | 18-Aug | Mon | 8am-12nn |
| Session 13 | 24-Aug | Sun | 8am-12nn |
| Session 14 | 25-Aug | Mon | 8am-12nn |
| Session 15 | 31-Aug | Sun | 8am-12nn |
| Session 16 | 7-Sep | Sun | 8am-12nn |
| Session 17 | 21-Sep | Sun | 8am-12nn |
| Session 18 | 28-Sep | Sun | 8am-12nn |
| Session 19 | 5-Oct | Sun | 8am-12nn |
KATIPUNAN PACKAGE REVIEW 10
Review Section KP10-08
June 21 - October 4 SDC
| SESSION | DATE | DAY | TIME |
| Session 1 | 21-Jun | Sat | 1pm-5pm |
| Session 2 | 28-Jun | Sat | 8am-12nn |
| Session 3 | 28-Jun | Sat | 1pm-5pm |
| Session 4 | 5-Jul | Sat | 1pm-5pm |
| Session 5 | 12-Jul | Sat | 8am-12nn |
| Session 6 | 12-Jul | Sat | 1pm-5pm |
| Session 7 | 19-Jul | Sat | 8am-12nn |
| Session 8 | 19-Jul | Sat | 1pm-5pm |
| Session 9 | 26-Jul | Sat | 1pm-5pm |
| Session 10 | 9-Aug | Sat | 1pm-5pm |
| Session 11 | 16-Aug | Sat | 1pm-5pm |
| Session 12 | 18-Aug | Mon | 1pm-5pm |
| Session 13 | 23-Aug | Sat | 1pm-5pm |
| Session 14 | 25-Aug | Mon | 1pm-5pm |
| Session 15 | 30-Aug | Sat |